Split Rock Jumping Tour | Hunters 610 – $10,000 USHJA National Hunter Derby – Open (Hunt & Go) June 9, 20244240 0
Split Rock Jumping Tour | Class 95- $500 Stone Columns Stables YO Power and Speed June 12, 20242120 0
Split Rock Jumping Tour | Class 27 – $35,000 C. JARVIS INSURANCE CSI3* 1.45M WELCOME June 14, 20242,6140 0
Split Rock Jumping Tour | Class 77-$1,000 Equestrian Closet 1.20m Jr/Am Power/Speed June 15, 20243440 0
Split Rock Jumping Tour | Hunters 710 – $10,000 USHJA National Hunter Derby Reg Champ – Open June 16, 20242470 0
Split Rock Jumping Tour | Class 78 – $5,000 EQUESTRIAN CLOSET NAL 1.20M JR/AM FINAL June 16, 20242680 0
Split Rock Jumping Tour | CLASS 80 – $500 Equestrian Closet 1.30m Jr/Am Power/Speed October 4, 20245900 0
Hip 261, Into Mischief – Nonna Mia sells for $3 million at 2023 Keeneland September September 12, 20236060 0